Octa trading broker
Abrir conta de negociação

CHAMPION
MT4 CONCURSO DEMO

CHAMPION MT4 DEMO CONTEST
A próxima rodada começa:
  • 13 Jan 2025
     
Entre na próxima rodada!
2132 operadores já se inscreveram

RODADA 159

Registro
21 Oct 2024 - 18 Nov 2024 (EET)
Duração
18 Nov 2024 - 14 Dec 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar sakosa +$252 596.48 +25 159.65 %
2 lugar duhyduji +$104 542.20 +10 354.22 %
3 lugar jwowmsksmsksmsj +$100 352.05 +9 935.21 %
4 lugar ivjenkool +$97 314.90 +9 631.49 %
5 lugar pgreen +$49 475.23 +4 847.52 %

RODADA 158

Registro
23 Sep 2024 - 21 Oct 2024 (EET)
Duração
21 Oct 2024 - 16 Nov 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar apkmssjseieowk +$590 515.01 +58 951.50 %
2 lugar haoansksmsksmsjd +$431 557.01 +43 055.70 %
3 lugar macemmy +$415 236.80 +41 423.68 %
4 lugar lkuma +$161 400.13 +16 040.01 %
5 lugar prakashkp +$133 035.14 +13 203.51 %

RODADA 157

Registro
26 Aug 2024 - 23 Sep 2024 (EET)
Duração
23 Sep 2024 - 19 Oct 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar pwnwjsshdidndhdh +$249 664.72 +24 866.47 %
2 lugar apri2001 +$245 546.01 +24 454.60 %
3 lugar andryhadi +$78 548.71 +7 754.87 %
4 lugar paoeekejemejemsh +$62 776.61 +6 177.66 %
5 lugar Rakhalila +$56 505.19 +5 550.52 %

RODADA 156

Registro
29 Jul 2024 - 26 Aug 2024 (EET)
Duração
26 Aug 2024 - 21 Sep 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar lacksbdbsn +$192 483.20 +19 148.32 %
2 lugar sopanmohande02 +$167 691.63 +16 669.16 %
3 lugar jrsarhbgg +$165 228.94 +16 422.89 %
4 lugar POOLTRADERFX_FM +$164 105.68 +16 310.57 %
5 lugar Rudieu +$123 852.50 +12 285.25 %

RODADA 155

Registro
1 Jul 2024 - 29 Jul 2024 (EET)
Duração
29 Jul 2024 - 24 Aug 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar FAHMIidham +$321 314.53 +32 031.45 %
2 lugar Pip-Darter +$261 855.80 +26 085.58 %
3 lugar Hloxility +$145 651.28 +14 465.13 %
4 lugar SesatTimur +$121 986.35 +12 098.64 %
5 lugar Cer94 +$51 556.54 +5 055.65 %

RODADA 154

Registro
3 Jun 2024 - 1 Jul 2024 (EET)
Duração
1 Jul 2024 - 27 Jul 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Ashh12 +$276 327.92 +27 532.79 %
2 lugar jankigujrati2 +$157 962.11 +15 696.21 %
3 lugar trambakatkar +$135 807.91 +13 480.79 %
4 lugar bjzvmnjf +$130 374.96 +12 937.50 %
5 lugar Abha321 +$25 654.17 +2 465.42 %

RODADA 153

Registro
6 May 2024 - 3 Jun 2024 (EET)
Duração
3 Jun 2024 - 1 Jul 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar bolaram +$1 170 846.65 +116 984.67 %
2 lugar ghibran +$293 403.13 +29 240.31 %
3 lugar neeeeev +$100 191.24 +9 919.12 %
4 lugar Anu1988 +$63 338.14 +6 233.81 %
5 lugar Medyan +$63 002.32 +6 200.23 %

RODADA 152

Registro
8 Apr 2024 - 6 May 2024 (EET)
Duração
6 May 2024 - 1 Jun 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar skjsnsbsanwbwnqn +$155 424.50 +15 442.45 %
2 lugar jdcjcfgzh +$154 306.47 +15 330.65 %
3 lugar hsjckgh +$109 843.56 +10 884.36 %
4 lugar Qirot +$52 913.87 +5 191.39 %
5 lugar RaySahulata +$40 099.85 +3 909.99 %

RODADA 151

Registro
11 Mar 2024 - 8 Apr 2024 (EET)
Duração
8 Apr 2024 - 4 May 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar skjsnsbsanwbwnqn +$87 048.43 +8 604.84 %
2 lugar JP-j +$55 523.90 +5 452.39 %
3 lugar TSPSP +$25 408.64 +2 440.86 %
4 lugar SiiTN1969 +$23 593.09 +2 259.31 %
5 lugar s-eVaK3-9 +$20 514.12 +1 951.41 %

RODADA 150

Registro
12 Feb 2024 - 11 Mar 2024 (EET)
Duração
11 Mar 2024 - 6 Apr 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar arinzep +$435 523.49 +43 452.35 %
2 lugar jwgfhfb +$323 386.83 +32 238.68 %
3 lugar Muchlisin95 +$80 837.04 +7 983.70 %
4 lugar beep +$55 073.49 +5 407.35 %
5 lugar Sealex +$31 668.41 +3 066.84 %

RODADA 149

Registro
15 Jan 2024 - 12 Feb 2024 (EET)
Duração
12 Feb 2024 - 9 Mar 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar uNLik3 +$553 166.30 +55 216.63 %
2 lugar rieza +$122 082.06 +12 108.21 %
3 lugar Sirsaint +$73 964.26 +7 296.43 %
4 lugar RA69 +$50 375.19 +4 937.52 %
5 lugar Ajh23 +$43 889.05 +4 288.91 %

RODADA 148

Registro
18 Dec 2023 - 15 Jan 2024 (EET)
Duração
15 Jan 2024 - 10 Feb 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar aelmasani +$950 117.10 +94 911.71 %
2 lugar Ky5067 +$859 167.92 +85 816.79 %
3 lugar AlienL +$502 418.97 +50 141.90 %
4 lugar azaaaaan1452 +$73 634.88 +7 263.49 %
5 lugar sanisha +$68 881.25 +6 788.13 %

RODADA 147

Registro
20 Nov 2023 - 18 Dec 2023 (EET)
Duração
18 Dec 2023 - 13 Jan 2024 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar ud3427 +$230 861.75 +22 986.18 %
2 lugar pujfgdgg +$179 845.74 +17 884.57 %
3 lugar andisuardi +$132 915.27 +13 191.53 %
4 lugar TheWhoFX +$131 050.62 +13 005.06 %
5 lugar ruslans +$44 201.14 +4 320.11 %

RODADA 146

Registro
23 Oct 2023 - 20 Nov 2023 (EET)
Duração
20 Nov 2023 - 16 Dec 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar PUBG +$374 672.47 +37 367.25 %
2 lugar BimaNaga +$187 383.51 +18 638.35 %
3 lugar Mataelang195 +$135 378.69 +13 437.87 %
4 lugar sasamsul +$116 045.05 +11 504.51 %
5 lugar CMFx_ +$69 097.87 +6 809.79 %

RODADA 145

Registro
25 Sep 2023 - 23 Oct 2023 (EET)
Duração
23 Oct 2023 - 18 Nov 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Sourav111 +$172 924.92 +17 192.49 %
2 lugar wahidoo +$121 177.77 +12 017.78 %
3 lugar Syahtulrizzz +$114 977.19 +11 397.72 %
4 lugar adubuy +$61 396.74 +6 039.67 %
5 lugar Zmzakiiiii92 +$56 136.99 +5 513.70 %

RODADA 144

Registro
28 Aug 2023 - 25 Sep 2023 (EET)
Duração
25 Sep 2023 - 21 Oct 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar falki1 +$845 181.09 +84 418.11 %
2 lugar rjbb +$145 492.28 +14 449.23 %
3 lugar tayemise80 +$102 740.13 +10 174.01 %
4 lugar Bull333 +$55 990.01 +5 499.00 %
5 lugar ioi +$51 814.95 +5 081.50 %

RODADA 143

Registro
31 Jul 2023 - 28 Aug 2023 (EET)
Duração
28 Aug 2023 - 23 Sep 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Awerbfy +$419 393.21 +41 839.32 %
2 lugar garholoco +$399 865.09 +39 886.51 %
3 lugar Ayim1293 +$132 501.63 +13 150.16 %
4 lugar Pandiyan001 +$95 360.97 +9 436.10 %
5 lugar AbrahaMm_ID +$82 703.32 +8 170.33 %

RODADA 142

Registro
3 Jul 2023 - 31 Jul 2023 (EET)
Duração
31 Jul 2023 - 26 Aug 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar KVLai +$222 742.18 +22 174.22 %
2 lugar akim81 +$182 683.41 +18 168.34 %
3 lugar Animaom +$61 885.18 +6 088.52 %
4 lugar salmanul +$54 493.92 +5 349.39 %
5 lugar ahm03 +$46 217.84 +4 521.78 %

RODADA 141

Registro
5 Jun 2023 - 3 Jul 2023 (EET)
Duração
3 Jul 2023 - 29 Jul 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar leelun +$1 120 097.73 +111 909.77 %
2 lugar khgdt +$326 174.32 +32 517.43 %
3 lugar ihsanali +$311 459.14 +31 045.91 %
4 lugar adiljalbani8355 +$150 066.80 +14 906.68 %
5 lugar Ris_Rizt +$146 775.95 +14 577.60 %

RODADA 140

Registro
8 May 2023 - 5 Jun 2023 (EET)
Duração
5 Jun 2023 - 1 Jul 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar cahyo_oc +$514 282.65 +51 328.27 %
2 lugar thokozani1022 +$325 907.59 +32 490.76 %
3 lugar liljoe +$314 741.62 +31 374.16 %
4 lugar SusanBon +$294 760.15 +29 376.02 %
5 lugar xcraft +$267 957.26 +26 695.73 %

RODADA 139

Registro
10 Apr 2023 - 8 May 2023 (EET)
Duração
8 May 2023 - 3 Jun 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Alang1993 +$254 552.99 +25 355.30 %
2 lugar dotzge +$224 357.98 +22 335.80 %
3 lugar S0pyan +$215 396.52 +21 439.65 %
4 lugar dipakkakade +$161 518.58 +16 051.86 %
5 lugar spartajp +$100 088.72 +9 908.87 %

RODADA 138

Registro
13 Mar 2023 - 10 Apr 2023 (EET)
Duração
10 Apr 2023 - 6 May 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar xaare +$600 412.79 +59 941.28 %
2 lugar Ayeezzz +$584 339.78 +58 333.98 %
3 lugar yusuf179 +$322 006.65 +32 100.67 %
4 lugar Mbakmus +$156 894.74 +15 589.47 %
5 lugar salmabibi9408 +$89 558.70 +8 855.87 %

RODADA 137

Registro
13 Feb 2023 - 13 Mar 2023 (EET)
Duração
13 Mar 2023 - 8 Apr 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar FB24540 +$258 669.75 +25 766.98 %
2 lugar abdulaziz0675 +$162 038.00 +16 103.80 %
3 lugar Alben44a +$122 684.73 +12 168.47 %
4 lugar Yana649 +$101 828.08 +10 082.81 %
5 lugar rian-AGUSTIN2 +$92 883.83 +9 188.38 %

RODADA 136

Registro
16 Jan 2023 - 13 Feb 2023 (EET)
Duração
13 Feb 2023 - 11 Mar 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar DandrebCelis +$468 804.49 +46 780.45 %
2 lugar Cu1304 +$221 891.97 +22 089.20 %
3 lugar SuryaAlamsyah +$191 895.01 +19 089.50 %
4 lugar balqeesbibi0828 +$102 308.00 +10 130.80 %
5 lugar AmsaBhadrajun +$95 711.38 +9 471.14 %

RODADA 135

Registro
19 Dec 2022 - 16 Jan 2023 (EET)
Duração
16 Jan 2023 - 11 Feb 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar debes +$500 253.07 +49 925.31 %
2 lugar Labious +$432 542.41 +43 154.24 %
3 lugar halil +$402 313.89 +40 131.39 %
4 lugar shivaditya +$267 962.95 +26 696.30 %
5 lugar rachityoyo +$215 101.26 +21 410.13 %

RODADA 134

Registro
21 Nov 2022 - 19 Dec 2022 (EET)
Duração
19 Dec 2022 - 14 Jan 2023 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar vetrinichayam +$1 114 648.77 +111 364.88 %
2 lugar EddieJarit +$567 766.00 +56 676.60 %
3 lugar Alymoustafa3982 +$176 268.00 +17 526.80 %
4 lugar nusratmai6020 +$173 130.00 +17 213.00 %
5 lugar Prit080 +$133 931.78 +13 293.18 %

RODADA 133

Registro
24 Oct 2022 - 21 Nov 2022 (EET)
Duração
21 Nov 2022 - 17 Dec 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar wan_wan +$430 390.66 +42 939.07 %
2 lugar mshahid3241 +$299 210.00 +29 821.00 %
3 lugar aa2990nq +$127 026.85 +12 602.69 %
4 lugar Nengneng +$84 540.73 +8 354.07 %
5 lugar fhhfj +$79 842.01 +7 884.20 %

RODADA 132

Registro
26 Sep 2022 - 24 Oct 2022 (EET)
Duração
24 Oct 2022 - 19 Nov 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Tariq423 +$709 573.14 +70 857.31 %
2 lugar SS5906h +$331 181.90 +33 018.19 %
3 lugar Pard_to +$191 312.65 +19 031.27 %
4 lugar HRangee +$128 783.65 +12 778.37 %
5 lugar ansar120 +$100 889.76 +9 988.98 %

RODADA 131

Registro
29 Aug 2022 - 26 Sep 2022 (EET)
Duração
26 Sep 2022 - 22 Oct 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar AnokTupa +$365 226.77 +36 422.68 %
2 lugar Manset +$234 155.78 +23 315.58 %
3 lugar sabirhussain2847 +$163 500.00 +16 250.00 %
4 lugar ATSN +$82 064.46 +8 106.45 %
5 lugar muhammadishaq06 +$53 530.00 +5 253.00 %

RODADA 130

Registro
1 Aug 2022 - 29 Aug 2022 (EET)
Duração
29 Aug 2022 - 24 Sep 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar AnokTupa +$620 299.65 +61 929.97 %
2 lugar AlurBandung +$347 230.53 +34 623.05 %
3 lugar Manuel_Onigbo +$309 000.52 +30 800.05 %
4 lugar yusfendi +$241 393.90 +24 039.39 %
5 lugar manzoorhussain92 +$196 666.00 +19 566.60 %

RODADA 129

Registro
4 Jul 2022 - 1 Aug 2022 (EET)
Duração
1 Aug 2022 - 27 Aug 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar ikeyy +$221 914.22 +22 091.42 %
2 lugar linu +$155 364.74 +15 436.47 %
3 lugar chhajer +$138 251.66 +13 725.17 %
4 lugar Samzey +$94 507.61 +9 350.76 %
5 lugar mshahid5947 +$87 399.80 +8 639.98 %

RODADA 128

Registro
6 Jun 2022 - 4 Jul 2022 (EET)
Duração
4 Jul 2022 - 30 Jul 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar RoadTrader +$373 833.93 +37 283.39 %
2 lugar RJDsalim +$311 175.11 +31 017.51 %
3 lugar Dikzam +$231 490.78 +23 049.08 %
4 lugar shoaibhassan6407 +$96 330.00 +9 533.00 %
5 lugar msibtain7039 +$92 974.90 +9 197.49 %

RODADA 127

Registro
9 May 2022 - 6 Jun 2022 (EET)
Duração
6 Jun 2022 - 2 Jul 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Weerachai202 +$124 625.55 +12 362.56 %
2 lugar FalahMr +$100 166.10 +9 916.61 %
3 lugar irshadahmad9893 +$61 857.70 +6 085.77 %
4 lugar mikku2222 +$43 728.02 +4 272.80 %
5 lugar Fiktorrudin +$43 537.83 +4 253.78 %

RODADA 126

Registro
11 Apr 2022 - 9 May 2022 (EET)
Duração
9 May 2022 - 4 Jun 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Bakhsh45 +$393 942.08 +39 294.21 %
2 lugar Bianca01 +$196 015.78 +19 501.58 %
3 lugar ghulammuhammad34 +$101 535.00 +10 053.50 %
4 lugar Renreno +$54 141.78 +5 314.18 %
5 lugar ADDINPRADANA +$46 263.10 +4 526.31 %

RODADA 125

Registro
14 Mar 2022 - 11 Apr 2022 (EET)
Duração
11 Apr 2022 - 7 May 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Mambi +$781 513.47 +78 051.35 %
2 lugar fayyazahmad2879 +$216 074.50 +21 507.45 %
3 lugar Bree_gass +$104 650.46 +10 365.05 %
4 lugar tigaEM +$50 312.74 +4 931.27 %
5 lugar Furo +$38 321.97 +3 732.20 %

RODADA 124

Registro
14 Feb 2022 - 14 Mar 2022 (EET)
Duração
14 Mar 2022 - 9 Apr 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Doktor +$339 489.66 +33 848.97 %
2 lugar mafzal8923 +$173 370.00 +17 237.00 %
3 lugar apri2001 +$114 915.50 +11 391.55 %
4 lugar Randykavi +$113 922.74 +11 292.27 %
5 lugar Mankavi +$92 369.87 +9 136.99 %

RODADA 123

Registro
17 Jan 2022 - 14 Feb 2022 (EET)
Duração
14 Feb 2022 - 12 Mar 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Rezekiii +$368 844.28 +36 784.43 %
2 lugar nusratmai6020 +$165 960.00 +16 496.00 %
3 lugar Muhtar0705 +$81 828.45 +8 082.85 %
4 lugar shoibans +$79 039.50 +7 803.95 %
5 lugar Qadri1 +$62 229.75 +6 122.98 %

RODADA 122

Registro
20 Dec 2021 - 17 Jan 2022 (EET)
Duração
17 Jan 2022 - 12 Feb 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Driyad +$189 591.31 +18 859.13 %
2 lugar Dasaro +$100 373.26 +9 937.33 %
3 lugar maswawan123 +$44 544.44 +4 354.44 %
4 lugar hgfkyt +$30 145.96 +2 914.60 %
5 lugar rahmatnaim +$20 549.56 +1 954.96 %

RODADA 121

Registro
22 Nov 2021 - 20 Dec 2021 (EET)
Duração
20 Dec 2021 - 15 Jan 2022 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Put-Putan +$207 386.20 +20 638.62 %
2 lugar Rashid111 +$175 640.89 +17 464.09 %
3 lugar oksy-princess +$171 847.99 +17 084.80 %
4 lugar Idrisono +$95 430.86 +9 443.09 %
5 lugar SegoJotos +$77 922.78 +7 692.28 %

RODADA 120

Registro
25 Oct 2021 - 22 Nov 2021 (EET)
Duração
22 Nov 2021 - 18 Dec 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar harman4182 +$62 824.99 +6 182.50 %
2 lugar D_Cpntest +$59 026.56 +5 802.66 %
3 lugar Abbi-Wark +$46 121.10 +4 512.11 %
4 lugar Sarita0249 +$41 266.89 +4 026.69 %
5 lugar eloux +$40 686.01 +3 968.60 %

RODADA 119

Registro
27 Sep 2021 - 25 Oct 2021 (EET)
Duração
25 Oct 2021 - 20 Nov 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar MrRolex +$605 995.88 +60 499.59 %
2 lugar nicolasdiaz +$381 455.43 +38 045.54 %
3 lugar NasserBamBam +$339 445.91 +33 844.59 %
4 lugar Vigooo +$207 090.72 +20 609.07 %
5 lugar MeryHerher +$156 081.01 +15 508.10 %

RODADA 118

Registro
30 Aug 2021 - 27 Sep 2021 (EET)
Duração
27 Sep 2021 - 23 Oct 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Zacpii +$306 021.32 +30 502.13 %
2 lugar NasserBamBam +$238 529.12 +23 752.91 %
3 lugar RezekiHalal +$198 236.48 +19 723.65 %
4 lugar Yennyta +$141 649.26 +14 064.93 %
5 lugar octopussignal +$200 077.84 +19 907.78 %

RODADA 117

Registro
2 Aug 2021 - 30 Aug 2021 (EET)
Duração
30 Aug 2021 - 25 Sep 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar nicolasdiaz +$307 741.20 +30 674.12 %
2 lugar unanda_s +$295 355.00 +29 435.50 %
3 lugar Syedrabia +$164 814.23 +16 381.42 %
4 lugar IJATSH +$98 527.73 +9 752.77 %
5 lugar yessaz +$51 047.96 +5 004.80 %

RODADA 116

Registro
5 Jul 2021 - 2 Aug 2021 (EET)
Duração
2 Aug 2021 - 28 Aug 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Valent_Rossi +$115 674.57 +11 467.46 %
2 lugar Bianca01 +$90 087.80 +8 908.78 %
3 lugar Marwah +$62 217.86 +6 121.79 %
4 lugar El_Chak +$46 470.89 +4 547.09 %
5 lugar nicolasdiaz +$42 322.50 +4 132.25 %

RODADA 115

Registro
7 Jun 2021 - 5 Jul 2021 (EET)
Duração
5 Jul 2021 - 31 Jul 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Dedepri +$239 248.40 +23 824.84 %
2 lugar MAHABUBUL +$187 702.61 +18 670.26 %
3 lugar miloud22 +$91 206.33 +9 020.63 %
4 lugar Sar88 +$73 485.00 +7 248.50 %
5 lugar hakim5385 +$66 728.95 +6 572.90 %

RODADA 114

Registro
10 May 2021 - 7 Jun 2021 (EET)
Duração
7 Jun 2021 - 3 Jul 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar nicolasdiaz +$211 520.39 +21 052.04 %
2 lugar YanyanEm +$205 763.56 +20 476.36 %
3 lugar Mootee +$197 115.34 +19 611.53 %
4 lugar kvngxolad +$192 686.30 +19 168.63 %
5 lugar santofimioC +$129 804.25 +12 880.43 %

RODADA 113

Registro
12 Apr 2021 - 10 May 2021 (EET)
Duração
10 May 2021 - 5 Jun 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar nicolasdiaz +$694 481.87 +69 348.19 %
2 lugar 5yab +$524 947.80 +52 394.78 %
3 lugar akuahmad +$488 672.55 +48 767.26 %
4 lugar MrFibs +$445 551.40 +44 455.14 %
5 lugar herufonk77 +$369 790.45 +36 879.05 %

RODADA 112

Registro
15 Mar 2021 - 12 Apr 2021 (EET)
Duração
12 Apr 2021 - 8 May 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar LaMorena +$488 014.77 +48 701.48 %
2 lugar FRENS +$197 660.33 +19 666.03 %
3 lugar eswararao +$196 952.51 +19 595.25 %
4 lugar Sanjay05 +$103 469.76 +10 246.98 %
5 lugar akuahmad +$81 867.23 +8 086.72 %

RODADA 111

Registro
15 Feb 2021 - 15 Mar 2021 (EET)
Duração
15 Mar 2021 - 10 Apr 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Ujung_Pandang +$89 651.70 +8 865.17 %
2 lugar Luclucky +$77 272.02 +7 627.20 %
3 lugar Jokotarub +$65 768.82 +6 476.88 %
4 lugar Ijonk81 +$52 520.92 +5 152.09 %
5 lugar shanid +$48 453.79 +4 745.38 %

RODADA 110

Registro
18 Jan 2021 - 15 Feb 2021 (EET)
Duração
15 Feb 2021 - 13 Mar 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar r605 +$176 715.96 +17 571.60 %
2 lugar miloud22 +$166 328.41 +16 532.84 %
3 lugar Dindaku +$140 119.89 +13 911.99 %
4 lugar ErylljB +$55 755.25 +5 475.53 %
5 lugar joni123 +$40 519.44 +3 951.94 %

RODADA 109

Registro
21 Dec 2020 - 18 Jan 2021 (EET)
Duração
18 Jan 2021 - 13 Feb 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Sindhino1 +$450 364.17 +44 936.42 %
2 lugar Kkbaloch12 +$234 544.59 +23 354.46 %
3 lugar Geta_Sri +$228 228.25 +22 722.83 %
4 lugar acun413 +$126 039.13 +12 503.91 %
5 lugar MAON78 +$39 375.21 +3 837.52 %

RODADA 108

Registro
23 Nov 2020 - 21 Dec 2020 (EET)
Duração
21 Dec 2020 - 16 Jan 2021 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar jafri_5 +$315 545.61 +31 454.56 %
2 lugar yusuf111 +$84 586.20 +8 358.62 %
3 lugar DanielIsya +$41 008.74 +4 000.87 %
4 lugar b4nyu +$27 141.87 +2 614.19 %
5 lugar Coq-keria84 +$26 783.41 +2 578.34 %

RODADA 107

Registro
26 Oct 2020 - 23 Nov 2020 (EET)
Duração
23 Nov 2020 - 19 Dec 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar UkaUka +$214 640.20 +21 364.02 %
2 lugar Orlando2020 +$175 628.05 +17 462.81 %
3 lugar khaaaaan +$93 153.05 +9 215.31 %
4 lugar Markichi +$72 525.50 +7 152.55 %
5 lugar Chudex1 +$20 907.83 +1 990.78 %

RODADA 106

Registro
28 Sep 2020 - 26 Oct 2020 (EET)
Duração
26 Oct 2020 - 21 Nov 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Sidking07 +$305 875.18 +30 487.52 %
2 lugar Eny001 +$150 373.60 +14 937.36 %
3 lugar Orlando2020 +$102 868.86 +10 186.89 %
4 lugar Desmel +$86 059.60 +8 505.96 %
5 lugar Lawas +$49 473.26 +4 847.33 %

RODADA 105

Registro
31 Aug 2020 - 28 Sep 2020 (EET)
Duração
28 Sep 2020 - 24 Oct 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Alan22 +$1 721 329.60 +172 032.96 %
2 lugar Bango +$165 490.20 +16 449.02 %
3 lugar Mario_gr1 +$114 530.50 +11 353.05 %
4 lugar SirRelease +$94 073.67 +9 307.37 %
5 lugar BrandaForex +$91 979.44 +9 097.94 %

RODADA 104

Registro
3 Aug 2020 - 31 Aug 2020 (EET)
Duração
31 Aug 2020 - 26 Sep 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Orlando2020 +$825 492.03 +82 449.20 %
2 lugar TonyPro +$476 332.09 +47 533.21 %
3 lugar MpokMIN +$188 808.80 +18 780.88 %
4 lugar anasxon +$90 686.88 +8 968.69 %
5 lugar Deven1 +$77 938.18 +7 693.82 %

RODADA 103

Registro
6 Jul 2020 - 3 Aug 2020 (EET)
Duração
3 Aug 2020 - 29 Aug 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar MrRolex +$150 583.42 +14 958.34 %
2 lugar Wedok +$96 184.90 +9 518.49 %
3 lugar Dimmas +$70 115.07 +6 911.51 %
4 lugar tyty +$46 761.81 +4 576.18 %
5 lugar CikguAyien +$26 433.55 +2 543.35 %

RODADA 102

Registro
8 Jun 2020 - 6 Jul 2020 (EET)
Duração
6 Jul 2020 - 31 Jul 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Kismat1234 +$1 157 919.30 +115 691.93 %
2 lugar vinu88 +$753 631.53 +75 263.15 %
3 lugar annu8080 +$740 267.80 +73 926.78 %
4 lugar Auchu +$681 983.72 +68 098.37 %
5 lugar Jaysanidev +$199 949.33 +19 894.93 %

RODADA 101

Registro
11 May 2020 - 8 Jun 2020 (EET)
Duração
8 Jun 2020 - 4 Jul 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Xetrader +$14 184 296.12 +1 418 329.61 %
2 lugar KmEkta +$10 724 085.39 +1 072 308.54 %
3 lugar Jaimaalashmi +$10 198 321.41 +1 019 732.14 %
4 lugar Ace07 +$9 998 600.08 +999 760.01 %
5 lugar AmirulFaiz12355 +$7 175 064.96 +717 406.50 %

RODADA 100

Registro
13 Apr 2020 - 11 May 2020 (EET)
Duração
11 May 2020 - 6 Jun 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
1 lugar Vijaylaxmi +$6 350 925.13 +634 992.51 %
2 lugar Xetrader +$1 793 954.34 +179 295.43 %
3 lugar audi88 +$1 545 119.70 +154 411.97 %
4 lugar Tcp +$242 249.03 +24 124.90 %
5 lugar HarpalB +$176 341.59 +17 534.16 %

RODADA 99

Registro
16 Mar 2020 - 13 Apr 2020 (EET)
Duração
13 Apr 2020 - 9 May 2020 (EET)
Ver resultados da rodada
Vencedores Equity Ganhar
