Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:21:30 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:21:30 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:21:30 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:21:30 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:21:30 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:21:30 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:21:30 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:21:30 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:21:30 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:21:30 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:21:30 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 18:21:30 | |
EURCAD | 1.5005 | 1.5007 | 2.3 | 18:21:30 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:21:30 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:21:30 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:21:30 | |
GBPNZD | 2.2185 | 2.2187 | 2.5 | 18:21:30 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 18:21:30 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:21:30 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:21:30 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:21:30 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:21:30 | |
AUDCAD | 0.9028 | 0.9031 | 2.6 | 18:21:30 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:21:30 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:21:30 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:21:30 | |
CADJPY | 107.52 | 107.54 | 2.3 | 18:21:30 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:21:30 | |
XAGUSD | 30.20 | 30.22 | 2.8 | 18:21:30 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 18:21:30 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:21:30 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:21:30 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:21:30 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:21:30 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:21:30 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:21:30 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:21:30 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:21:30 | |
GER40.Daily | 20,275 | 20,278 | 3.7 | 18:21:30 | |
ESP35 | 11,616 | 11,635 | 19.9 | 18:21:30 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:21:30 | |
US30 | 43,759 | 43,765 | 5.3 | 18:21:30 | |
US30.Daily | 43,760 | 43,765 | 5.1 | 18:21:30 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 18:21:30 | |
AI.EPA | 158.0 | 158.2 | 2.1 | 18:21:30 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 18:21:30 | |
BEI.XE | 123.01 | 123.29 | 28.6 | 18:21:30 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 18:21:30 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 18:21:30 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:21:30 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:21:30 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 18:21:30 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 18:21:30 | |
MRK.XE | 140.271 | 140.429 | 157.5 | 18:21:30 | |
NAS100 | 22,040 | 22,043 | 3.2 | 18:21:30 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:21:30 | |
SAN.BM | 4.418 | 4.604 | 185.7 | 18:21:30 | |
SIE.XE | 193.99 | 194.21 | 22.6 | 18:21:30 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:21:30 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 18:21:30 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 18:21:30 | |
AIR.EPA | 158.7 | 158.9 | 2.1 | 18:21:30 | |
AMD.NAS | 125.1 | 125.4 | 2.3 | 18:21:30 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 18:21:30 | |
BA.NYSE | 177.0 | 177.3 | 2.3 | 18:21:30 | |
BBVA.BM | 9.477 | 9.667 | 189.2 | 18:21:30 | |
BNP.EPA | 58.58 | 58.77 | 19.6 | 18:21:30 | |
BX.NYSE | 181.8 | 182.1 | 3.0 | 18:21:30 | |
CABK.BM | 5.075 | 5.265 | 189.2 | 18:21:30 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:21:30 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:21:30 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 18:21:30 | |
GE.NYSE | 165.4 | 165.7 | 2.8 | 18:21:30 | |
GS.NYSE | 574.8 | 575.3 | 4.8 | 18:21:30 | |
HD.NYSE | 408.2 | 408.7 | 4.5 | 18:21:30 | |
HON.NAS | 231.3 | 231.6 | 3.0 | 18:21:30 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 18:21:30 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:21:30 | |
MA.NYSE | 535.6 | 536.2 | 5.5 | 18:21:30 | |
MS.NYSE | 127.2 | 127.4 | 2.4 | 18:21:30 | |
PEP.NAS | 154.8 | 155.0 | 2.8 | 18:21:30 | |
PG.NYSE | 170.0 | 170.3 | 2.3 | 18:21:30 | |
PM.NYSE | 125.4 | 125.6 | 2.5 | 18:21:30 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:21:30 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 18:21:30 | |
TXN.NAS | 191.6 | 191.9 | 3.0 | 18:21:30 | |
UCG.MIL | 38.69 | 38.88 | 19.1 | 18:21:30 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 18:21:30 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 18:21:30 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:21:30 | |
ABNB.NAS | 131.0 | 131.2 | 2.6 | 18:21:30 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:21:30 | |
ACN.NYSE | 356.1 | 356.6 | 4.4 | 18:21:30 | |
ADBE.NAS | 453.9 | 454.6 | 7.0 | 18:21:30 | |
AMZN.NAS | 229.7 | 230.0 | 2.4 | 18:21:30 | |
ASML.EAS | 717.56 | 717.74 | 17.5 | 18:21:30 | |
AVGO.NAS | 231.9 | 232.3 | 3.6 | 18:21:30 | |
AXP.NYSE | 301.7 | 302.0 | 3.0 | 18:21:30 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:21:30 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 18:21:30 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 18:21:30 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:21:30 | |
BKNG.NAS | 5,100.8 | 5,111.2 | 104.6 | 18:21:30 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:21:30 | |
BMY.NYSE | 58.0 | 58.2 | 2.1 | 18:21:30 | |
CAT.NYSE | 378.4 | 378.7 | 3.4 | 18:21:30 | |
COP.NYSE | 98.3 | 98.5 | 2.8 | 18:21:30 | |
COST.NAS | 977.7 | 978.6 | 9.0 | 18:21:30 | |
CRM.NYSE | 349.5 | 349.8 | 3.0 | 18:21:30 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 18:21:30 | |
CVS.NYSE | 46.0 | 46.2 | 2.3 | 18:21:30 | |
CVX.NYSE | 147.2 | 147.5 | 2.6 | 18:21:30 | |
DHR.NYSE | 231.9 | 232.2 | 3.7 | 18:21:30 | |
DIS.NYSE | 115.3 | 115.6 | 2.4 | 18:21:30 | |
ENEL.MIL | 6.818 | 7.005 | 186.2 | 18:21:30 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 18:21:30 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:21:30 | |
HSBA.LSE | 7.594 | 7.754 | 159.5 | 18:21:30 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:21:30 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:21:30 | |
INTU.NAS | 666.4 | 666.7 | 3.0 | 18:21:30 | |
ISRG.NAS | 542.1 | 542.5 | 3.4 | 18:21:30 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 18:21:30 | |
JPM.NYSE | 237.0 | 237.3 | 3.0 | 18:21:30 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:21:30 | |
LLY.NYSE | 772.8 | 773.6 | 7.8 | 18:21:30 | |
LMT.NYSE | 486.0 | 486.8 | 8.3 | 18:21:30 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:21:30 | |
MCD.NYSE | 298.0 | 298.4 | 3.3 | 18:21:30 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 18:21:30 | |
META.NAS | 618.9 | 619.1 | 2.6 | 18:21:30 | |
MMM.NYSE | 127.9 | 128.2 | 3.1 | 18:21:30 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:21:30 | |
MSFT.NAS | 451.1 | 451.3 | 2.2 | 18:21:30 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:21:30 | |
NFLX.NAS | 913.8 | 914.2 | 3.9 | 18:21:30 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:21:30 | |
NOW.NYSE | 1,098.2 | 1,098.7 | 5.0 | 18:21:30 | |
NVDA.NAS | 135.2 | 135.3 | 1.7 | 18:21:30 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:21:30 | |
PYPL.NAS | 89.6 | 89.8 | 2.3 | 18:21:30 | |
QCOM.NAS | 160.2 | 160.4 | 2.3 | 18:21:30 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 18:21:30 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:21:30 | |
SAP.NYSE | 251.5 | 251.8 | 3.0 | 18:21:30 | |
SBUX.NAS | 91.3 | 91.6 | 2.3 | 18:21:30 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:21:30 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:21:30 | |
TMO.NYSE | 527.6 | 528.6 | 10.1 | 18:21:30 | |
TMUS.NAS | 221.6 | 221.9 | 2.7 | 18:21:30 | |
TSLA.NAS | 474.2 | 474.6 | 4.4 | 18:21:30 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:21:30 | |
UNH.NYSE | 499.5 | 500.2 | 6.9 | 18:21:30 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 18:21:30 | |
UPS.NYSE | 126.4 | 126.7 | 2.8 | 18:21:30 | |
WFC.NYSE | 70.5 | 70.7 | 2.1 | 18:21:30 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 18:21:30 | |
XOM.NYSE | 108.6 | 108.8 | 2.2 | 18:21:30 | |
ABBV.NYSE | 175.6 | 175.9 | 3.3 | 18:21:30 | |
AMD.Daily | 125.2 | 125.3 | 1.8 | 18:21:30 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:21:30 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:21:30 | |
GOOGL.NAS | 195.1 | 195.3 | 2.3 | 18:21:30 | |
MMM.Daily | 127.9 | 128.2 | 2.6 | 18:21:30 | |
ORCL.NYSE | 170.1 | 170.4 | 2.8 | 18:21:30 | |
SHOP.NYSE | 117.5 | 117.7 | 2.8 | 18:21:30 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:21:30 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 18:21:30 | |
AMZN.Daily | 229.8 | 230.0 | 1.9 | 18:21:30 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:21:30 | |
META.Daily | 618.9 | 619.1 | 2.1 | 18:21:30 | |
MSFT.Daily | 451.1 | 451.3 | 1.7 | 18:21:30 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:21:30 | |
NFLX.Daily | 913.8 | 914.2 | 3.9 | 18:21:30 | |
NOKIA.OMXH | 4.194 | 4.381 | 186.2 | 18:21:30 | |
NVDA.Daily | 135.2 | 135.3 | 1.7 | 18:21:30 | |
SHOP.Daily | 117.5 | 117.7 | 2.3 | 18:21:30 | |
TSLA.Daily | 474.2 | 474.6 | 3.9 | 18:21:30 | |
GOOGL.Daily | 195.1 | 195.3 | 1.8 | 18:21:30 | |
NAS100.Daily | 22,040 | 22,043 | 2.8 | 18:21:30 | |
SPX500 | 6,080 | 6,082 | 1.8 | 18:21:30 | |
SPX500.Daily | 6,080 | 6,082 | 1.6 | 18:21:30 | |
ADAUSD | 1.012 | 1.015 | 3.3 | 18:21:30 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:21:30 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:21:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:21:30 | |
BCHUSD | 512.6 | 515.0 | 24.4 | 18:21:30 | |
BNBUSD | 710.7 | 712.0 | 12.9 | 18:21:30 | |
BTCUSD | 103,487 | 103,510 | 2.3 | 18:21:30 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 18:21:30 | |
ETCUSD | 31.26 | 31.32 | 6.6 | 18:21:30 | |
ETHUSD | 3,837 | 3,839 | 2.3 | 18:21:30 | |
EURMXN | 21.118 | 21.123 | 5.5 | 18:21:30 | |
EURZAR | 18.9456 | 18.9526 | 70.0 | 18:21:30 | |
FETUSD | 1.567 | 1.580 | 12.9 | 18:21:30 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:21:30 | |
FTMUSD | 1.211 | 1.220 | 8.8 | 18:21:30 | |
GBPMXN | 25.577 | 25.587 | 10.8 | 18:21:30 | |
GBPZAR | 22.9470 | 22.9560 | 90.0 | 18:21:30 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:21:30 | |
ICPUSD | 11.77 | 11.93 | 16.5 | 18:21:30 | |
JPN225 | 39,362 | 39,393 | 3.1 | 18:21:30 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:21:30 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 18:21:30 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 18:21:30 | |
SUIUSD | 4.542 | 4.553 | 11.1 | 18:21:30 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 18:21:30 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:21:30 | |
USDMXN | 20.154 | 20.158 | 4.3 | 18:21:30 | |
USDZAR | 18.0802 | 18.0867 | 65.0 | 18:21:30 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:21:30 | |
XRPUSD | 2.4366 | 2.4394 | 28.8 | 18:21:30 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:21:30 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 18:21:30 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:21:30 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 18:21:30 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 18:21:30 | |
AVAXUSD | 45.97 | 46.18 | 20.7 | 18:21:30 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:21:30 | |
DOGEUSD | 0.3817 | 0.3822 | 5.1 | 18:21:30 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:21:30 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:21:30 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 18:21:30 | |
NEARUSD | 6.04 | 6.14 | 10.3 | 18:21:30 | |
AAPL.NAS | 252.8 | 253.0 | 2.2 | 18:21:30 | |
AAPL.Daily | 252.9 | 253.0 | 1.7 | 18:21:30 | |
BCHUSD.Daily | 512.7 | 514.9 | 22.4 | 18:21:30 | |
BTCUSD.Daily | 103,488.2 | 103,509.1 | 209.3 | 18:21:30 | |
ETHUSD.Daily | 3,836.6 | 3,838.8 | 21.3 | 18:21:30 | |
JPN225.Daily | 39,366 | 39,389 | 2.3 | 18:21:30 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 18:21:30 | |
SOLUSD.Daily | 215.5 | 215.7 | 2.6 | 18:21:30 | |
XRPUSD.Daily | 2.4363 | 2.4382 | 19.6 | 18:21:30 | |
LINKUSD.Daily | 27.00 | 27.07 | 7.3 | 18:21:30 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).